Shopping Cart

0

Your shopping bag is empty

Go to the shop

Lavender Oil

$39.00

KOBASHI LAVENDER OIL 100% Pure Organically grown LATIN NAME: Lavandula angustifolia SOURCE: Steam distilled, from flowering tips and stem COLOUR: Clear, yellow may have small flower sediment(sediment is in most cases a good sign of being natural product.) ORIGIN: Moldovia AROMA: Sweet strong floral, herby truly characteristic of Lavender QUALITIES:...

Volume

KOBASHI LAVENDER OIL

100% Pure Organically grown

LATIN NAME: Lavandula angustifolia

SOURCE: Steam distilled, from flowering tips and stem

COLOUR: Clear, yellow may have small flower sediment
(sediment is in most cases a good sign of being natural product.)

ORIGIN: Moldovia

AROMA: Sweet strong floral, herby truly characteristic of Lavender

QUALITIES: Mildest but most effective of all essential oils. Can be used neat as an antiseptic. An excellent oil for all skin care. This is the most popular of all the oils, and is truly a panacea for all ills. Restive in small amounts - helps to restore balance and encourages sleep. Add a few drops to an Aroma Disc or Stone by the bed. We are never without a bottle of this wonderful oil as it is so useful. Try keeping a bottle in the Kitchen to deal with minor burns and scolds.This oil was grown without the use of pesticide or herbicide.

A member of the Lamiaceae family it is an evergreen woody shrub, growing up to one metre. It has narrow grey green leaves and purple, blue flowers on long woody stems. The whole plant is aromatic. Native to the Mediterranean, cultivated world-wide. It favours dry lime soil.

Identification results 1 : KOBASHI LAVENDER  MOLDOVA BATCH N° 190802

Peak RT (min) Componentname % Norm (%) Allergens
(%)
1 4,8 HEXANE,1-METHOXY- 0,04    
2 5,7 TRICYCLENE 0,03    
3 5,9 alpha-PINENE 0,22    
4 6,0 alpha-THUYENE 0,06    
5 6,8 CAMPHENE 0,26    
6 8,0 beta-PINENE 0,18    
7 8,3 SABINENE 0,08    
8 8,5 ETHYLISOBUTYRATE 0,01    
9 8,7 BUTYLBUTYRATE 0,01    
10 9,3 delta3-CARENE 0,19    
11 9,8 beta-MYRCENE 0,75    
12 9,9 alpha-PHELLANDRENE 0,03    
13 10,5 alpha-TERPINENE 0,02    
14 11,3 LIMONENE 0,42 < 1,0 0,42
15 11,7 1,8-CINEOLE 3,50 < 3,0  
16 beta-PHELLANDRENE < 1,0  
17 12,1 BUTYLBUTYRATE 0,05    
18 12,9 Cis-beta-OCIMENE 6,68 1,0 - 10,0  
19 13,4 gamma-TERPINENE 0,07    
20 13,7 Trans-beta-OCIMENE 2,33 0,5 - 6,0  
21 13,8 3-OCTANONE 0,21 < 3,0  
22 14,5 m-CYMENE 0,06    
23 14,6 p-CYMENE 0,18    
24 14,8 HEXYL ACETATE 0,21    
25 15,0 ISOTERPINOLENE 0,02    
26 15,3 TERPINOLENE 0,11    
27 18,6 1-ETHYLHEXYL ACETATE 0,02    
28 18,8 HEXYL PROPIONATE 0,03    
29 19,1 HEXYL METHYLPROPIONATE 0,05    
30 19,6 1-HEXANOL 0,04    
31 21,2 ALLO-OCIMENE 0,12    
32 21,6 OCT-1-EN-3-YLACETATE 0,42    
33 21,8 3-HEXEN-1-OL 0,02    
34 22,7 3-OCTANOL+ GALBANOLENE 0,10    
35 23,2 UNDECATRIENEISOMER 0,02    
36 24,5 HEXYL BUTYRATE 0,27    
37 25,4 HEXYL 2-METHYLBUTYRATE 0,03    
38 26,3 LINALOOL cis-OXIDE 0,07    
39 27,2 1-OCTEN-3-OL 0,23    
40 27,5 ACETICACID 0,02    
41 28,4 Trans-THUYANOL 0,03    
42 28,7 LINALOOL trans-OXIDE 0,07    
43 29,3 OCTYL ACETATE 0,02    
44 30,7 alpha-COPAENE 0,02    
45 32,1 CAMPHOR 0,33 < 1,5  
46 33,0 beta-BOURBONENE 0,03    
47 35,1 BERGAMOTENE ISOMER 0,05    
48 36,0 Cis-THUYANOL 0,03    
49 36,7 LINALOOL 32,74 20,0 - 43,0 32,74
50 37,6 LINALYL ACETATE 34,50 25,0 - 47,0  
51 38,2 alpha-cis-BERGAMOTENE 0,11    
52 38,4 alpha-SANTALENE 0,41    
53 38,9 BORNYL ACETATE 0,15    
54 39,6 alpha-trans-BERGAMOTENE 0,11    
55 40,3 beta-CARYOPHYLLENE 2,64    
56 41,1 TERPINENE-4-OL 0,92 < 8,0  
57 41,8 TERPENIC ESTER 0,03    
58 42,2 LAVANDULYL ACETATE 2,40 < 8,0  
59 42,6 HOTRIENOL 0,06    
60 42,8 HEXYL CAPROATE 0,06    
61 43,5 HEXYL TIGLATE 0,03    
62 43,8 Epi-beta-SANTALENE 0,02    
63 44,1 Trans-p-MENTH-2-EN-1-OL 0,01    
64 44,3 Beta-SANTALENE 0,02    
65 45,3 FARNESENE ISOMER 0,02    
66 45,9 Trans-PINOCARVEOL 0,03    
67 46,1 FARNESENE ISOMER 0,03    
68 46,9 CRYPTONE+ FARNESENE ISOMER 0,22    
69 47,1 alpha-HUMULENE 0,15    
70 47,4 Cis-4,5-MUUROLADIENE 0,03    
71 48,4 E-beta-FARNESENE 2,08    
72 48,6 Trans-VERBENOL 0,04    
73 49,1 LAVANDULOL 0,41 < 3,0  
74 49,3 Z-beta-FARNESENE 0,05    
75 50,9 alpha-TERPINEOL 1,15 < 2,0  
76 51,0 BORNEOL 0,55    
77 51,2 GERMACRENE D 0,40    
78 53,6 PIPERITONE 0,05    
79 53,9 MENTHADIENOL ISOMER 0,04    
80 54,2 NERYL ACETATE 0,32    
81 54,3 BICYCLOGERMACRENE 0,04    
82 56,1 gamma-CADINENE 0,13    
83 56,3 alpha-FARNESENE 0,02    
84 56,8 GERANYL ACETATE 0,63    
85 57,4 beta-SESQUIPHELLANDRENE 0,01    
86 57,6 CUMINAL 0,12    
87 59,7 NEROL 0,20    
88 60,1 Cis-EPOXYLINALYL ACETATE 0,02    
89 60,4 Trans-EPOXYLINALYL ACETATE 0,03    
90 61,2 E,E-2,6-DIMETHYL-3,5,7-OCTATRIENE-2-OL 0,03    
91 61,6 Trans-CARVEOL 0,02    
92 62,1 m-CYMEN-8-OL 0,06    
93 62,3 p-CYMEN-8-OL 0,06    
94 62,4 GERANIOL 0,48   0,48
95 65,1 PIPERITENONE 0,01    
96 65,3 HUMULENE OXIDE 0,02    
97 67,5 ISOCARYOPHYLLENE EPOXIDE 0,04    
98 67,8 CARYOPHYLLENE EPOXIDE 0,22    
99 68,8 SESQUITERPENOL 0,03    
100 69,1 alpha-PHOTOSANTALOLA 0,04    
101 70,7 SESQUITERPENOL 0,02    
102 72,0 CUMINOL 0,04    
103 73,2 PENTADECANONE TRIMETHYL 0,01    
104 74,1 SESQUITERPENOL 0,02    
105 74,2 T-CADINOL 0,09    
106 74,8 SESQUITERPENOL 0,02    
107 76,2 GERANYL-alpha-TERPINENE 0,03    
108 81,6 COUMARIN Mw=146 0,03   0,03
    TOTAL 99,99   33,67